2012 Player Details


Individual results for Karen Bill
ADO Affiliation: Lawton Ft. Sill Dart Association

Tournament Event Entries Placed Points
CAPITAL CITY CLASSIC #33 2012-02-24 Womens 01 22 Top 8 9
CAPITAL CITY CLASSIC #33 2012-02-24 Womens Cricket 30 Top 16 6
NORTH TEXAS SHOOTOUT #34 2012-03-02 Womens 01 36 Top 16 16
6-5 Masters 2012-03-31 Masters 5 1st 48
32ND CONCHO VALLEY OPEN 2012-05-04 Womens 01 16 1st 12
40TH BLUEBERRY HILL OPEN 2012-05-11 Womens 01 15 Top 4 12
DFW / METROPLEX OPEN 2012-05-18 Womens Cricket 38 Top 16 16
3-5 All-Stars 2012-06-03 All-Stars 8 Top 4 32
FREEDOM TOURNEY 2012-07-13 Womens 01 15 Top 16 6
FREEDOM TOURNEY 2012-07-13 Womens Cricket 25 Top 16 6
3-1 US Team 2012-07-13 US Team 8 Top 4 32
MUSIC CITY CLASSIC 23 2012-07-27 Womens 01 44 Top 32 15
MUSIC CITY CLASSIC 23 2012-07-27 Womens Cricket 41 Top 32 15
TOP OF TEXAS OPEN 2012-09-28 Womens 01 16 2nd 10
TOP OF TEXAS OPEN 2012-09-28 Womens Cricket 20 Top 8 6
RED DIRT SHOOTOUT II 2012-11-09 Womens Cricket 15 Top 4 8
6-5 Cricket 2012-11-09 Cricket 11 Top 4 40
6-5 Cricket 2012-11-24 Cricket 7 2nd 40
Total Information for 18 events     329